Pineapple Poker Points
22 Nov 2020 Be careful with the Bwin Poker bonus! Read our recommendation on how to best achieve this poker bonus.
- Pineapple Poker Points Calculator
- How To Play Pineapple Poker
- Pineapple Poker Strategy
- Pineapple Poker Points Games
Spring has begun, meanwhile huge poker events have come to poker lovers. One of these events is Poker Cup at PokerDom, which is entitled as GCOOP (Global Cup of Online Poker). GCOOP is an all new and the largest tournament series ever held by PokerDom. GCOOP events will be running from March 26 to April 9, 2017. The series has a guaranteed prize pool of $300,000 and also cups for winners and heaps of valuable gifts from PokerDom.
The tournaments will be held in every poker room, which belongs to PokerDom network: RuPoker, PokerMatch and PokerDom itself. In addition to money prizes, the participants will be also granted with cups and other valuable gifts from the first ever national (home) poker room.
GCOOP at PokerDom - general info
- Listing of the rules and strategy for playing Pineapple Poker, a popular variant of poker games.
- Learn how to play Crazy Pineapple Poker, a variant of Texas Holdem. Also see the Pineapple Poker Rule guide.
The total prize pool of Global Cup of Online Poker is $300,000. There will be three individual competitions with gifts and $17.000 prize money:
- With regular buy-ins
- With increased buy-ins
- An overall ranking
Players who reach top-10 in one of the competitions will get money and other prizes from PokerDom. Moreover, champions of each tournament will get unique cups with GCOOP symbols with door-to-door delivery.
60 different tournaments with various buy-ins and starting stakes will be held in terms of GCOOP. Anyone can join the tournaments via satellites, which start from $1, and participate in the first Global Cup of Online Poker by PokerDom.
More info about GCOOP individual competitions
As we’ve already mentioned, three competitions will take place during PokerDom Cup. The first one with regular buy-ins (Low) and a prize pool of $4,000. Points are scored here for playing in tournaments with the letter “L” in the name. The list of prizes for Low-competition’s top-10 is following:
- 1st place: $1000 + PokeDom thermal mug.
- 2nd place: $850 + PokerDom computer mouse.
- 3rd place: $600 + PokerDom travel pillow.
- 4th place: $450 + PokerDom Powerbank.
- 5th place: $350 + PokerDom Powerbank.
- 6th place: $250.
- 7th place: $200.
- 8th place: $150.
- 9th place: $100.
- 10th place: $50.
The next competition is for high-rollers (High). Points here are assigned for participation in tournaments with high buy-ins and “H” in the name. Prize pool is $6,000. Have a glance at the prizes:
Pineapple Poker Points Calculator
- 1st place: $1500 + PokeDom thermal mug.
- 2nd place: $1200 + PokerDom computer mouse.
- 3rd place: $950 + PokerDom travel pillow.
- 4th place: $750 + PokerDom Powerbank.
- 5th place: $550 + PokerDom Powerbank.
- 6th place: $350.
- 7th place: $250.
- 8th place: $200.
- 9th place: $150.
- 10th place: $100.
And the last - overall ranking. Everyone will participate here, who played at least one GCOOP event whatever the buy-in was. The prize pool is $7,000:
- 1st place: $1700 + PokeDom thermal mug.
- 2nd place: $1400 + PokerDom computer mouse.
- 3rd place: $1050 + PokerDom travel pillow.
- 4th place: $850 + PokerDom Powerbank.
- 5th place: $600 + PokerDom Powerbank.
- 6th place: $450.
- 7th place: $350.
- 8th place: $250.
- 9th place: $200.
- 10th place: $150.
The players will occupy places in a leader board according to the amount of points they get playing tournaments. The system of points assignment will depend on the type of event, the size of the table and a range of other indicators.
6-max tournament & Chinese poker placement points
Place in the tournament | Points |
1st place | 100 |
2nd place | 80 |
3rd place | 70 |
4th place | 60 |
5th place | 55 |
6th place | 50 |
7-12 places | 35 |
13-18 places | 30 |
Other prize winners, first 10% | 25 |
Other prize winners, second 10% | 20 |
Other prize winners, second 20% | 15 |
Other prize winners, third 20% | 10 |
Other prize winners, remaining 40% | 5 |
Out of the money | 0 |
8-max & 9-max tournament placement points
Place in the tournament | Points |
1st place | 100 |
2nd place | 80 |
3rd place | 70 |
4t place | 60 |
5th place | 55 |
6th place | 50 |
7th place | 45 |
8th place | 40 |
9th place | 35 |
10th-18th place | 30 |
Other prize winners, first 10% | 25 |
Other prize winners, second 10% | 20 |
Other prize winners, second 20% | 15 |
Other prize winners, third 20% | 10 |
Other prize winners, remaining 40% | 5 |
Out of the money | 0 |
Heads-Up tournament placement points
Place in the tournament | Points |
1st place | 100 |
2nd place | 80 |
3-4 places | 70 |
5-8 places | 60 |
9-16 places | 50 |
17-32 places | 40 |
33-64 places | 35 |
65-128 places | 30 |
129-256 places | 25 |
Out of the money | 0 |
Schedule of GCOOP (Global Cup of online Poker) at PokerDOM
From March 26 to April 6, 2017 60 various events of PokerDom will be held (except satellites). The full schedule is available below:
Start | Buy-in | Tournament | Stack / Blind levels | Late registration |
26 March 18:00 GMT-3 | $5 | GCOOP-01 NL Hold'em, $3.000 GTD + 3 Re-Entry | 10000 / 15 minutes | 240 minutes |
26 March 18:00 GMT-3 | $25 | GCOOP-01H NL Hold'em, $5.000 GTD + 3 Re-Entry | 15000 / 20 minutes | 240 minutes |
26 March 20:00 GMT-3 | $40 | GCOOP-02 NL Hold'em, $10.000 GTD + 3 Re-Entry | 10000 / 20 minutes | 240 minutes |
26 March 20:00 GMT-3 | $200 | GCOOP-02H NL Hold'em, $15.000 GTD + 3 Re-Entry | 15000 / 30 minutes | 240 minutes |
27 March 18:00 GMT-3 | $5 | GCOOP-03 NL Hold'em [6-max, Turbo], $2.000 GTD + 3 Re-Entry | 10000 / 6 minutes | 90 minutes |
27 March 18:00 GMT-3 | $25 | GCOOP-03H NL Hold'em [6-max, Turbo], $3.000 GTD + 3 Re-Entry | 10000 / 8 minutes | 120 minutes |
27 March 20:00 GMT-3 | $10 | GCOOP-04 OFC Pineapple, $1.000 GTD + 3 Re-Entry | 10000 / 10 minutes | 120 minutes |
27 March 20:00 GMT-3 | $50 | GCOOP-04H OFC Pineapple, $3.000 GTD + 3 Re-Entry | 10000 / 15 minutes | 180 minutes |
28 March 18:00 GMT-3 | $20 | GCOOP-05 NL Hold'em, $5.000 GTD + 3 Re-Entry | 15000 / 15 minutes | 240 minutes |
28 March 18:00 GMT-3 | $100 | GCOOP-05H NL Hold'em, $10.000 GTD + 3 Re-Entry | 10000 / 20 minutes | 240 minutes |
28 March 20:00 GMT-3 | $5 | GCOOP-06 NL Hold'em [8-max], $2.500 GTD + 3 Re-Entry | 10000 / 15 minutes | 240 minutes |
28 March 20:00 GMT-3 | $25 | GCOOP-06H NL Hold'em [8-max], $5.000 GTD + 3 Re-Entry | 15000 / 20 minutes | 240 minutes |
29 March 18:00 GMT-3 | $10 | GCOOP-07 NL Hold'em [6-max], $4.000 GTD + 3 Re-Entry | 10000 / 15 minutes | 240 minutes |
29 March 18:00 GMT-3 | $50 | GCOOP-07H NL Hold'em [6-max], $8.000 GTD + 3 Re-Entry | 15000 / 15 minutes | 240 minutes |
29 March 20:00 GMT-3 | $7 | GCOOP-08 NL Hold'em [Multibounty], $1.500 GTD + R&A | 5000 / 10 minutes | 90 minutes |
29 March 20:00 GMT-3 | $35 | GCOOP-08H NL Hold'em [Multibounty], $3.000 GTD + R&A | 5000 / 15 minutes | 120 minutes |
30 March 18:00 GMT-3 | $7 | GCOOP-09 NL Hold'em [8-max, Progressive Knockout], $1.000 GTD + 3 Re-Entry | 5000 / 10 minutes | 120 minutes |
30 March 18:00 GMT-3 | $35 | GCOOP-09H NL Hold'em [8-max, Progressive Knockout], $3.000 GTD + 3 Re-Entry | 10000 / 12 minutes | 180 minutes |
30 March 20:00 GMT-3 | $10 | GCOOP-10 NL Hold'em [Heads Up], $1.000 GTD | 3000 / 8 minutes | no |
30 March 20:00 GMT-3 | $50 | GCOOP-10H NL Hold'em [Heads Up], $1.500 GTD | 5000 / 10 minutes | no |
31 March 18:00 GMT-3 | $20 | GCOOP-11 NL Hold'em [6-max], $3.000 GTD + 3 Re-Entry | 15000 / 15 minutes | 240 minutes |
31 March 18:00 GMT-3 | $100 | GCOOP-11H NL Hold'em [6-max], $5.000 GTD + 3 Re-Entry | 15000 / 20 minutes | 240 minutes |
31 March 20:00 GMT-3 | $10 | GCOOP-12 H/L Omaha [6-max], $1.500 GTD + 3 Re-Entry | 5000 / 10 minutes | 120 minutes |
31 March 20:00 GMT-3 | $50 | GCOOP-12H H/L Omaha [6-max], $3.000 GTD + 3 Re-Entry | 10000 / 12 minutes | 180 minutes |
1 April 18:00 GMT-3 | $10 | GCOOP-13 NL Hold'em, $4.000 GTD, 1R +1A | 5000 / 15 minutes | 120 minutes |
1 April 18:00 GMT-3 | $50 | GCOOP-13H NL Hold'em, $8.000 GTD, 1R +1A | 10000 / 20 minutes | 120 minutes |
1 April 20:00 GMT-3 | $20 | GCOOP-14 PL Omaha [6-max], $1.500 GTD + 3 Re-Entry | 3000 / 10 minutes | 120 minutes |
1 April 20:00 GMT-3 | $100 | GCOOP-14H PL Omaha [6-max], $3.000 GTD + 3 Re-Entry | 5000 / 15 minutes | 180 minutes |
2 April 18:00 GMT-3 | $40 | GCOOP-15 NL Hold'em, $10.000 GTD + 3 Re-Entry | 10000 / 20 minutes | 240 minutes |
2 April 18:00 GMT-3 | $200 | GCOOP-15H NL Hold'em, $12.000 GTD + 3 Re-Entry | 15000 / 30 minutes | 240 minutes |
2 April 20:00 GMT-3 | $40 | GCOOP-16 PL Omaha [6-max], $5.000 GTD + 3 Re-Entry | 5000 / 15 minutes | 180 minutes |
2 April 20:00 GMT-3 | $200 | GCOOP-16H PL Omaha [6-max], $8.000 GTD + 3 Re-Entry | 10000 / 20 minutes | 180 minutes |
3 April 18:00 GMT-3 | $10 | GCOOP-17 NL Hold'em [Turbo], $2.000 GTD + 3 Re-Entry | 10000 / 6 minutes | 90 minutes |
3 April 18:00 GMT-3 | $50 | GCOOP-17H NL Hold'em [Turbo], $5.000 GTD + 3 Re-Entry | 10000 / 8 minutes | 120 minutes |
3 April 20:00 GMT-3 | $20 | GCOOP-18 OFC Pineapple [Heads-Up], $1.500 GTD + 3 Re-Entry | 10000 / 10 minutes | 120 minutes |
3 April 20:00 GMT-3 | $100 | GCOOP-18 OFC Pineapple [Heads-Up], $4.000 GTD + 3 Re-Entry | 10000 / 15 minutes | 180 minutes |
4 April 18:00 GMT-3 | $5 | GCOOP-19 NL Hold'em [Turbo], $2.500 GTD + R&A | 3000 / 10 minutes | 90 minutes |
4 April 18:00 GMT-3 | $25 | GCOOP-19H NL Hold'em [Turbo], $5.000 GTD + R&A | 3000 / 12 minutes | 120 minutes |
4 April 20:00 GMT-3 | $10 | GCOOP-20 NL Hold'em, $4.000 GTD + 3 Re-Entry | 10000 / 15 minutes | 240 minutes |
4 April 20:00 GMT-3 | $50 | GCOOP-20H NL Hold'em, $6.000 GTD + 3 Re-Entry | 15000 / 15 minutes | 240 minutes |
5 April 18:00 GMT-3 | $20 | GCOOP-21 NL Hold'em, $5.000 GTD + 3 Re-Entry | 15000 / 15 minutes | 240 minutes |
5 April 18:00 GMT-3 | $100 | GCOOP-21H NL Hold'em, $10.000 GTD + 3 Re-Entry | 15000 / 20 minutes | 240 minutes |
5 April 20:00 GMT-3 | $10 | GCOOP-22 PL Omaha [6-max], $1.500 GTD, 1R + 1A | 3000 / 10 minutes | 90 minutes |
5 April 20:00 GMT-3 | $50 | GCOOP-22H PL Omaha [6-max], $4.000 GTD, 1R + 1A | 5000 / 15 minutes | 120 minutes |
GCOOP (Global Cup of Online Poker) satellites
Every day from March 26 to April 9 at least 5 direct qualifying satellites to each event will take place. Buy-ins to qualifiers start from $1. Moreover, daily 2 satellites to the main event of the Cup will be held - GCOOP Main Event - at 18:00 and 20:00, GMT.
All qualification tournaments may be found at “Lobby” tab - “Tournament” - “Satellites”.
Additional information for GCOOP participants
PokerDom Cup participants are not allowed to play the same tournament using different poker rooms. In case the player is once noticed to be breaking this rule, he will be forever banned within the whole network, eliminated from the Cup with all results gained withdrawn.
All Chinese poker tournaments can be found on the tab “Chinese” - “Tournaments” - “All”.
How To Play Pineapple Poker
The best about poker
- Five reasons why I've made money and continue doing this playing pokerThe psychology of poker
- The fundamental theorem of pokerPoker theorems
- The probabilities of getting specific starting hands on preflopPoker mathematics
Table Of Contents
Introduction
Crazy Pineapple is an exciting variation of Texas Hold'em poker. The biggest difference between the two games is: every player receives 3 Hole Cards, of which one has to be discarded after the flop.
General Rules
In Crazy Pineapple, every player starts off with three Hole Cards that are dealt face-down.
After the first betting round, the dealer will uncover three Community Cards (the Flop). During the second betting round, every player has to discard one of their Hole Cards.
Pineapple Poker Strategy
The dealer now reveals a fourth Community Card (the Turn). Another betting round follows, after which the dealer will deal the last Community Card (the River). A final betting round follows, after which the remaining players go to a showdown. Just like in Texas Hold'em, players have the choice to use both of their Hole Cards and three Community Cards, one Hole Card and four Community Cards or all five Community Cards and none of their Hole Cards.
Betting Structure
In Total, there are four betting rounds in Crazy Pineapple. Every bet and raise during the first two rounds can only be the amount of the small blind. In the last two rounds the bets double to the amount of the big blind. The maximum amount of bets per betting round per player is four. This would consist of (1) a bet, (2) a raise, (3) a re-raise and (4) a cap. The word cap is used to describe the third raise within one betting round. The betting is now capped and players only have the option to call or fold.
Must Have Rooms
Home to the biggest tournaments online, these rooms also have the largest player base great bonuses, tons of action and best software. If you don't have accounts here, you are missing out on the best that online poker has to offer.
partypokerplatinum
Up to $30 of Free Play
RATING
9.9 ★
Key features
Pineapple Poker Points Games
- Excellent mobile poker games
- Lots of free and real-money action
- Weekly cashback of up to 40 percent